Sign In | Join Free | My disqueenfrance.com
China SHANGHAI BOOM INTERNATIONAL TRADE CO.,LTD logo
SHANGHAI BOOM INTERNATIONAL TRADE CO.,LTD
zero defect, zero complaints
Active Member

8 Years

Home > SOLID TIRE >

Hot Sale Solid Rubber Tires for Trailers with Low Price 10.00-20 9.00-20 12.00-20

SHANGHAI BOOM INTERNATIONAL TRADE CO.,LTD

Hot Sale Solid Rubber Tires for Trailers with Low Price 10.00-20 9.00-20 12.00-20

Brand Name : BM

Model Number : 12.00-20

Certification : ISO9001

Place of Origin : Shanghai,China

MOQ : 2PCS

Price : USD540/PC

Payment Terms : L/C, T/T, Western Union

Supply Ability : 2000PCS/month

Packaging Details : Bare Package or Pallets

Size : 12.00-20

Rim : 8.00 8.50 10.00

Overall Diameter : 1120mm

Section Width : 280mm

Weight : 220kg

MOQ : 2PCS

Contact Now

manufacturer forklift solid tire, factory solid tire 12.00-20

Product Description:

  • B102 series solid tires, models are 6.00-9 / 6.50-10 / 7.00-12 / 28*9-15 / 8.25-15 / 8.25-20 / 9.00-16 /10.00-20 / 11.20-20 / 12.00-20
  • solid tire is no need inflation,no hidden dangers and low maintenance cost,loading capacity higher than ordinary tires,suitable for low speed vehicles like forklift,engineering trucks,etc.
  • tread pattern designed to perform in different climate and work place.
  • three layers structure helps reducing heat build-up so that makes tire life longer and increasing driving comfort!

Features:

good ground grasping capacity,large loading capacity,suitable for general forklift, low speed vehicles in port

Specifications:

model standard rim tire size(mm)


loading capacity


overall diameter section width tread surface width balance forklift other vehicles
10km/h 16km/h 25km/h 6km/h 10km/h 25km/h
drive steer drive steer drive steer
15×4.5-8 3.00 370 115 107 1005 775 915 705 850 665 850 775 655
5.00-8 3.0/3.5 454 122 108 1255 965 1145 880 1060 815 1060 960 815
16×6-8 4.33 400 147 137 1545 1190 1410 1085 1305 1005 1305 1185 1005
18×7-8 4.33 450 166 150 2430 1870 2215 1705 2060 1585 2060 1870 1585
6.00-9 4.00 525 148 130 1975 1520 1805 1390 1675 1290 1675 1520 1290
7.00-9 5.00 552 162 146 2670 2055 2440 1875 2260 1740 2260 2055 1740
21×8-9 6.00 510 190 170 2890 2225 2645 2035 2455 1890 2455 2230 1890
6.50-10 5.00 573 156 150 2715 2090 2485 1910 2310 1775 2310 2095 1775
23×9-10 6.50 572 198 182 3730 2870 3405 2620 3160 2430 3160 2865 2430
200/50-10 6.50 456 195 168 2910 2240 2665 2050 2470 1900 2470 2240 1900
7.00-12 5.00 653 176 162 3105 2390 2835 2180 2635 2025 2635 2390 2025
27×10-12 8.00 650 240 224 4595 3535 4200 3230 3900 3000 3900 3540 3000
7.00-15 5.50 725 184 163 3700 2845 3375 2595 3135 2410 3135 2845 2410
7.50-15 6.50 777 201 180 4490 3455 4100 3155 3810 2930 3810 3455 2930
28×9-15 7.00 700 227 200 4060 3125 3710 2855 3445 2650 3445 3125 2650
8.25-15 6.50 800 210 205 4305 3310 3925 3020 3540 2800 3640 3305 2800
250-15 7.0/7.5 705 230 212 5220 4015 4770 3670 4425 3405 4425 4015 3405
300-15 8.00 810 260 236 6895 5305 6300 4845 5850 4500 5850 5310 4500
7.50-16 5.50 777 201 180 4035 3105 3685 2835 3425 2635 3425 3110 2635
9.00-16 6.50 840 220 208 4480 3445 4090 3145 3795 2920 3795 3445 2920
8.25-20 6.50 950 222 200 5335 4445 4870 4060 4525 3770 4900 4110 3770
9.00-20 7.00 1000 239 218 6365 5305 5815 4845 5400 4500 5850 4905 4500
10.00-20 8.00 1030 258 238 7300 6085 6670 5560 6200 5165 6715 5630 5165
11.00-20 8.00 1060 274 253 7715 6430 7045 5870 6540 5450 7085 5940 5450
12.00-20 8.50 1098 304 275 9190 7660 8390 6990 7795 6495 8445 7080 6495


Hot Sale Solid Rubber Tires for Trailers with Low Price 10.00-20 9.00-20 12.00-20


China Hot Sale Solid Rubber Tires for Trailers with Low Price 10.00-20 9.00-20 12.00-20 wholesale

Hot Sale Solid Rubber Tires for Trailers with Low Price 10.00-20 9.00-20 12.00-20 Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: SHANGHAI BOOM INTERNATIONAL TRADE CO.,LTD
*Subject:
*Message:
Characters Remaining: (0/3000)
 
Inquiry Cart 0